Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Description
Enhanced cleaning practices
The living room is centered around a gorgeous fireplace that will provide comforting ambiance and a perfect setting for your group to socialize and make memories. The kitchen is fit for a professional chef with high-end appliances, modern finishings, and ample counter space. Both bedrooms have a blissful and tranquil atmosphere for a fantastic night's sleep in the luxurious king beds. Both bedrooms also feature en-suite baths.
Casa sage also features an outdoor dining area that features a grill and seating for six so that you can cook and dine under Santa Fe's blue skies and starry nights.
Location
5-10 minute walk (.4 Miles) to Canyon Road
10-15 minute walk (.8 Miles) to The Plaza
15-20 minute walk (1 Mile) to The Railyard
20-minute walk (1 Mile) to Museum Hill
This home is dog-friendly (for stays shorter than 14 nights) with an additional $150 fee, however dogs are not allowed on the furniture. Any pet hair found on the furniture may result in additional cleaning fees.
City Permit # 228732
- Hard surfaces cleaned with disinfectant
- Home is thoroughly ventilated between stays
- Check in and check out with no person-to-person contact
The living room is centered around a gorgeous fireplace that will provide comforting ambiance and a perfect setting for your group to socialize and make memories. The kitchen is fit for a professional chef with high-end appliances, modern finishings, and ample counter space. Both bedrooms have a blissful and tranquil atmosphere for a fantastic night's sleep in the luxurious king beds. Both bedrooms also feature en-suite baths.
Casa sage also features an outdoor dining area that features a grill and seating for six so that you can cook and dine under Santa Fe's blue skies and starry nights.
Location
5-10 minute walk (.4 Miles) to Canyon Road
10-15 minute walk (.8 Miles) to The Plaza
15-20 minute walk (1 Mile) to The Railyard
20-minute walk (1 Mile) to Museum Hill
This home is dog-friendly (for stays shorter than 14 nights) with an additional $150 fee, however dogs are not allowed on the furniture. Any pet hair found on the furniture may result in additional cleaning fees.
City Permit # 228732
Floor Plan

Virtual Tour
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out