Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Casita Arbolito is just .5 miles from the Santa Fe Plaza and Canyon Rd. This 600 sq ft home is a fabulous pied a terre, charming, and incredibly convenient downtown adobe condo. The artistic diamond plaster walls lend to the comfortable cozy getaway this home provides. The queen-size brand-new Nectar mattress, all new linens and towels, and kitchen supplies make for a high-end feeling. Enjoy morning coffee or a glass of wine on the patio off the living room taking in the Santa Fe fresh air. Just down the street is the gourmet grocery store Kaunies and other fun shops.
East Side- South Capital
11-minute walk to Canyon Road (.5 miles)
15-minute walk to the Plaza (.7 miles)
19-minute walk to Railyard (.9 miles)
Close to The Pink Adobe, Rio Rancho Steakhouse and many other restaurants
Close to Canyon Road and the Santa Fe River Trail
This home is dog-friendly (for stays shorter than 14 nights) with an additional $150 fee, however, dogs are not allowed on the furniture. Any pet hair found on the furniture may result in additional cleaning fees.
PLEASE NOTE: This home has an off-street parking space that should fit most cars, but camper vans, sprinters, and RVs WILL NOT fit in the driveway.
City permit # 229053
East Side- South Capital
11-minute walk to Canyon Road (.5 miles)
15-minute walk to the Plaza (.7 miles)
19-minute walk to Railyard (.9 miles)
Close to The Pink Adobe, Rio Rancho Steakhouse and many other restaurants
Close to Canyon Road and the Santa Fe River Trail
This home is dog-friendly (for stays shorter than 14 nights) with an additional $150 fee, however, dogs are not allowed on the furniture. Any pet hair found on the furniture may result in additional cleaning fees.
PLEASE NOTE: This home has an off-street parking space that should fit most cars, but camper vans, sprinters, and RVs WILL NOT fit in the driveway.
City permit # 229053
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out