Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
This adorable home is smack dab in the heart of it all, across the street from Alameda Park/Santa Fe River with great walking paths. Just a stroll across one street to Canyon Road and only 6 short blocks to the Historic downtown Plaza & great restaurants. A perfect location, makes discovering Santa Fe on foot easy and enjoyable.
Efficient and recently redecorated, this one bedroom is the perfect place to relax in between seeing the sights. Private patio with bbq, for morning and evening enjoyment. The kitchen makes preparing any size meal easy with everything one would need. The queen size bedroom has a large walk in closet with washer and dryer. Flat screens with cable in both living room and bedroom.
Location
Eastside - Alameda Ave
3-minute walk to Canyon Rd
12-minute walk to Plaza (.6 miles)
18-minute walk to Rail yard (1 miles)
Across the street from the Santa Fe River Trail
Efficient and recently redecorated, this one bedroom is the perfect place to relax in between seeing the sights. Private patio with bbq, for morning and evening enjoyment. The kitchen makes preparing any size meal easy with everything one would need. The queen size bedroom has a large walk in closet with washer and dryer. Flat screens with cable in both living room and bedroom.
Location
Eastside - Alameda Ave
3-minute walk to Canyon Rd
12-minute walk to Plaza (.6 miles)
18-minute walk to Rail yard (1 miles)
Across the street from the Santa Fe River Trail
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Carol
El Lago, US
Reviewed: Nov 8, 2019
Property Manager
Property
Lovely, great location, great bed.
Mike
ARLINGTON, US
Reviewed: Oct 28, 2019
Property Manager
Property
Had a great time! Loved the casita.
Tony
West Hartford, US
Reviewed: Oct 21, 2019
Property Manager
Property
This is the second unit I rented from Two Casitas and as the first stay we were very pleased with Casita Raven. Convenient walk to plaza and quiet setting